Glashütte Original · Senator
Glashütte Original Senator Excellence Perpetual Calendar (red gold, calibre 36-02)
Reference 1-36-02-02-05-61 · Classic · 42 mm
Specifications
- Reference
- 1-36-02-02-05-61
- Family
- Senator
- Category
- Classic
- Status
- Current
- Case material
- 18 ct rose gold
- Case diameter
- 42 mm
- Case thickness
- 12.8 mm Official
- Lug-to-lug
- —
- Lug width
- 21 mm Official
- Water resistance
- 50 m
- Bezel
- —
- Calibre
- 36-02 Official
- Power reserve
- 100 h
- Frequency
- 28,800 vph (4 Hz)
Official product page · retrieved October 19, 2026
Does it fit your wrist?
Enter your wrist circumference. The watch appears to scale on the flat top of the wrist.
No lug-to-lug figure exists for this reference yet, so fit cannot be computed.
Measurements and sources
Brands rarely publish thickness, lug width and lug-to-lug together. Each observation below is kept separate, with who gave it.
Case thickness
| Value | Type | Source | Date |
|---|---|---|---|
| 12.8 mm | Official | Glashütte Original Published as the case height. | October 19, 2026 |
Lug-to-lug
No source gave this figure yet.
Lug width
Lug width is the gap between the lugs, where the strap fits. It is not lug-to-lug.
| Value | Type | Source | Date |
|---|---|---|---|
| 21 mm | Official | Glashütte Original Published as the end link width. | October 19, 2026 |
Calibre source
Official Glashütte Original · retrieved October 19, 2026
Other Senator references
| Watch | Ø | Thickness | Lug-to-lug | Calibre |
|---|---|---|---|---|
| Senator Chronometer 1-58-01-02-05-30 | 42 mm | 12.6 mm | — | 58-01 |
| Senator Chronometer Regulator 1-58-04-04-05-04 | 42 mm | 12.6 mm | — | 58-04 |
| Senator Manual Winding Skeletonised Edition 1-49-18-01-05-30 | 42 mm | 9.5 mm | — | 49-18 |
| Senator Chronometer (white gold, calibre 58-08) 1-58-08-01-04-61 | 42 mm | 11.4 mm | — | 58-08 |
| Senator Chronometer Tourbillon 1-58-06-01-03-61 | 42 mm | 12.6 mm | — | 58-06 |
| Senator Excellence Panorama Date (42 mm) 1-36-03-03-02-31 | 42 mm | 12.2 mm | — | 36-03 |
| Senator Excellence Panorama Date Moon Phase (42 mm) 1-36-04-03-02-31 | 42 mm | 12.2 mm | — | 36-04 |
| Senator Excellence Perpetual Calendar 1-36-12-03-02-64 | 42 mm | 12.8 mm | — | 36-12 |
| Senator Moon Phase Skeletonised Edition 1-49-13-15-04-30 | 42 mm | 11.2 mm | — | 49-13 |
| Senator Tourbillon 1-94-03-04-04-04 | 42 mm | 13.7 mm | — | 94-03 |
| Senator Excellence Panorama Date Moon Phase (40 mm, red gold, calibre 36-04) 1-36-04-02-05-61 | 40 mm | 12.2 mm | — | 36-04 |
| Senator Meissen 1-36-16-02-05-01 | 40 mm | 10.2 mm | — | 36-16 |
| Senator Excellence 1-36-01-01-02-61 | 40 mm | 10 mm | — | 36-01 |
| Senator Excellence Panorama Date 1-36-03-01-02-61 | 40 mm | 12.2 mm | — | 36-03 |
| Senator Excellence Panorama Date Moon Phase 1-36-24-02-02-64 | 40 mm | 12.2 mm | — | 36-24 |
| Senator Chronograph Panorama Date 1-37-01-01-05-30 | 42 mm | 14 mm | — | 37-01 |
| Senator Chronograph Panorama Date (steel) 1-37-01-03-02-35 | 42 mm | 14.6 mm | — | 37-01 |
| Senator Chronograph 1-37-24-01-02-64 | 41 mm | 12.9 mm | — | 37-24 |
| Senator Cosmopolite 1-89-02-03-02-61 | 44 mm | 14 mm | — | 89-02 |
Other Glashütte Original models
| Watch | Ø | Thickness | Lug-to-lug | Calibre |
|---|---|---|---|---|
| PanoMaticCalendar (red gold) 1-92-09-02-05-62 | 42 mm | 12.4 mm | — | 92-09 |
| Sixties Small Second 1-39-60-01-01-04 | 42 mm | 12.4 mm | — | 39-60 |
| PanoInverse 1-66-06-04-22-62 | 42 mm | 11.4 mm | — | 66-06 |
| PanoLunarInverse 1-91-04-01-03-62 | 42 mm | 12.46 mm | — | 91-04 |
| PanoMaticCalendar (platinum, calibre 92-10) 1-92-10-01-03-62 | 42 mm | 12.4 mm | — | 92-10 |
| PanoMaticCalendar (platinum, calibre 92-11) 1-92-11-01-03-61 | 42 mm | 12.4 mm | — | 92-11 |
Show 13 more
| Watch | Ø | Thickness | Lug-to-lug | Calibre |
|---|---|---|---|---|
| PanoMaticInverse 1-91-02-02-02-61 | 42 mm | 12.3 mm | — | 91-02 |
| Sixties Panorama Date 2-39-47-01-02-04 | 42 mm | 12.4 mm | — | 39-47 |
| PanoLunarTourbillon (red gold) 1-93-02-05-05-04 | 40 mm | 13.1 mm | — | 93-02 |
| PanoLunarTourbillon (platinum) 1-93-03-01-03-61 | 40 mm | 12.7 mm | — | 93-03 |
| PanoMaticLunar 1-90-02-13-32-62 | 40 mm | 12.7 mm | — | 90-02 |
| PanoMaticLunar (platinum) 1-92-14-01-03-61 | 40 mm | 12.8 mm | — | 92-14 |
| PanoReserve 1-65-01-22-12-61 | 40 mm | 11.7 mm | — | 65-01 |
| Sixties 1-39-52-01-02-04 | 39 mm | 9.4 mm | — | 39-52 |
| Sixties Chronograph Annual Edition 1-39-34-06-22-04 | 42 mm | 12.4 mm | — | 39-34 |
| SeaQ Chronograph 1-37-23-02-81-36 | 43.2 mm | 16.95 mm | — | 37-23 |
| SeaQ Panorama Date 1-36-13-01-80-35 | 43.2 mm | 15.65 mm | — | 36-13 |
| PanoGraph 1-61-03-25-15-05 | 40 mm | 13.7 mm | — | 61-03 |
| SeaQ 1-39-11-06-80-35 | 39.5 mm | 12.15 mm | — | 39-11 |