Patek Philippe · Complications

Patek Philippe Complications 5905/1A (annual calendar, chronograph)

Reference 5905/1A-001 · Chronograph · 42 mm

Ø 42 mm
Illustration drawn from the specifications: case to scale, colours and style approximate. Not a photo. Photos on the official page

Specifications

Reference
5905/1A-001
Family
Complications
Category
Chronograph
Status
Current
Case material
Stainless steel
Case diameter
42 mm
Case thickness
14.13 mm Official
Lug-to-lug
—
Lug width
—
Water resistance
30 m
Bezel
—
Certifications
Patek Philippe Seal
Calibre
CH 28-520 QA 24H Official
Power reserve
up to 55 h
Frequency
28,800 vph (4 Hz)

Official product page · retrieved October 16, 2026

Does it fit your wrist?

Enter your wrist circumference. The watch appears to scale on the flat top of the wrist.

No lug-to-lug dataFlat top of the wrist 54.1 mm
Top view on a wrist, to scale
Flat top of the wrist 54.1 mmNo lug-to-lug dataCase diameter 42 mm
Side view, across the wrist

No lug-to-lug figure exists for this reference yet, so fit cannot be computed.

Measurements and sources

Brands rarely publish thickness, lug width and lug-to-lug together. Each observation below is kept separate, with who gave it.

Case thickness

Value Type Source Date
14.13 mm Official Patek Philippe October 16, 2026

Lug-to-lug

No source gave this figure yet.

Lug width

Lug width is the gap between the lugs, where the strap fits. It is not lug-to-lug.

No source gave this figure yet.

Calibre source

Official Patek Philippe · retrieved October 16, 2026

Other Complications references

Watch Ø Thickness Lug-to-lug Calibre
Complications 5905R (annual calendar, chronograph) 5905R-010 42 mm 14.03 mm — CH 28-520 QA 24H
Complications 5924G (travel time, chronograph) 5924G-001 42 mm 13.05 mm — CH 28-520 C FUS
Complications 5935A (world time, chronograph) 5935A-001 41 mm 12.75 mm — CH 28-520 HU
Complications 5172G (chronograph) 5172G-001 41 mm 11.45 mm — CH 29-535 PS
Complications 5930P (world time, chronograph) 5930P-001 39.5 mm 12.86 mm — CH 28-520 HU
Complications 5224R (travel time) 5224R-001 42 mm 9.85 mm — 31-260 PS FUS 24H
Complications 5524G (travel time) 5524G-010 42 mm 10.78 mm — 26-330 S C FUS
Complications 5524R (travel time) 5524R-001 42 mm 10.78 mm — 26-330 S C FUS
Complications 5326G (annual calendar, travel time) 5326G-001 41 mm 11.07 mm — 31-260 PS QA LU FUS 24H
Complications 5330G (world time) 5330G-001 40 mm 11.57 mm — 240 HU C
Complications 5231G (world time) 5231G-001 38.5 mm 10.23 mm — 240 HU
Complications 5249R 5249R-001 43 mm 11.55 mm — 31-260 PS HMD AU
Complications 5328G 5328G-001 41 mm 10.52 mm — 31-505 8J PS IRM CI J
Complications 5212A (weekly calendar) 5212A-001 40 mm 10.79 mm — 26-330 S C J SE
Complications 5235/50R (annual calendar) 5235/50R-001 40.5 mm 10 mm — 31-260 REG QA
Complications 5205G (annual calendar) 5205G-013 40 mm 11.36 mm — 26-330 S QA LU 24H
Complications 5205R (annual calendar) 5205R-011 40 mm 11.36 mm — 26-330 S QA LU 24H
Complications 5180/1R 5180/1R-001 39 mm 6.7 mm — 240 SQU
Complications 7129J (world time) 7129J-001 36 mm 8.83 mm — 240 HU
Complications 4947/1A (annual calendar) 4947/1A-001 38 mm 11 mm — 26-330 S QA LU
Complications 5396R (annual calendar) 5396R-011 38.5 mm 11.2 mm — 26-330 S QA LU 24H
Complications 4946G (annual calendar) 4946G-001 38 mm 11 mm — 26-330 S QA LU
Complications 4946R (annual calendar) 4946R-001 38 mm 11 mm — 26-330 S QA LU

Other Patek Philippe models

Watch Ø Thickness Lug-to-lug Calibre
Aquanaut 5968A 5968A-001 42.2 mm 11.9 mm — CH 28-520 C
Aquanaut 5968G 5968G-001 42.2 mm 11.9 mm — CH 28-520 C
Aquanaut 5968R 5968R-001 42.2 mm 11.9 mm — CH 28-520 C
Nautilus 5990/1A 5990/1A-011 40.5 mm 12.53 mm — CH 28-520 C FUS
Nautilus 5980/60G 5980/60G-001 40.5 mm 12.2 mm — CH 28-520 C
Nautilus 5990/1R 5990/1R-001 40.5 mm 12.53 mm — CH 28-520 C FUS
Show 46 more
Watch Ø Thickness Lug-to-lug Calibre
Aquanaut 5168G 5168G-001 42.2 mm 8.25 mm — 26-330 S C
Aquanaut 5167A 5167A-001 40.8 mm 8.1 mm — 26-330 S C
Nautilus 5726/1A 5726/1A-014 40.5 mm 11.3 mm — 26-330 S QA LU 24H
Nautilus 5726A 5726A-001 40.5 mm 11.3 mm — 26-330 S QA LU 24H
Nautilus 5810/1G 5810/1G-001 41 mm 6.9 mm — 240
Nautilus 5811/1G 5811/1G-001 41 mm 8.2 mm — 26-330 S C
Aquanaut 5167R 5167R-001 40.8 mm 8.1 mm — 26-330 S C
Nautilus 5711/111P 5711/111P-001 40 mm 8.3 mm — 26-330 S C
Nautilus 5711/112P 5711/112P-001 40 mm 8.3 mm — 26-330 S C
Nautilus 5711/113P 5711/113P-001 40 mm 8.3 mm — 26-330 S C
Nautilus 5712/1R 5712/1R-001 40 mm 8.52 mm — 240 PS IRM C LU
Nautilus 5723/112R 5723/112R-001 40 mm 8.7 mm — 26-330 S C
Nautilus 5740/1G 5740/1G-001 40 mm 8.42 mm — 240 Q
Aquanaut 5261R 5261R-001 39.9 mm 10.94 mm — 26-330 S QA LU
Nautilus 5610/1P 5610/1P-001 38 mm 6.9 mm — 240
Aquanaut 5164G 5164G-001 40.8 mm 10.2 mm — 26-330 S C FUS
Aquanaut 5164R 5164R-001 40.8 mm 10.2 mm — 26-330 S C FUS
Nautilus 7118/1A 7118/1A-001 35.2 mm 8.62 mm — 26-330 S C
Nautilus 7118/1300R 7118/1300R-001 35.2 mm 8.62 mm — 26-330 S C
Nautilus 7118/1R 7118/1R-001 35.2 mm 8.62 mm — 26-330 S C
Aquanaut 5269R 5269R-001 38.8 mm 8.77 mm — E23-250 S FUS 24H
Calatrava 5226G 5226G-001 40 mm 8.53 mm — 26-330 S C
Calatrava 6007G 6007G-001 40 mm 9.17 mm — 26-330 S C
Cubitus 7128/1G 7128/1G-001 40 mm 8.5 mm — 26-330 S C
Cubitus 7128/1R 7128/1R-001 40 mm 8.5 mm — 26-330 S C
Cubitus 5821/1A 5821/1A-001 45 mm 8.3 mm — 26-330 S C
Calatrava 5227G 5227G-010 39 mm 9.24 mm — 26-330 S C
Calatrava 5227J 5227J-001 39 mm 9.24 mm — 26-330 S C
Calatrava 5227R 5227R-001 39 mm 9.24 mm — 26-330 S C
Calatrava 6119G 6119G-001 39 mm 8.08 mm — 30-255 PS
Calatrava 6119R 6119R-001 39 mm 8.08 mm — 30-255 PS
Cubitus 5821/1AR 5821/1AR-001 45 mm 8.3 mm — 26-330 S C
Cubitus 5822P 5822P-001 45 mm 9.6 mm — 240 PS CI J LU
Cubitus 5840P 5840P-001 45 mm 10 mm — 28-28 Q SQU
Calatrava 5088/100P 5088/100P-001 38 mm 8.3 mm — 240
Calatrava 6196P 6196P-001 38 mm 9.33 mm — 30-255 PS
Calatrava 7007G 7007G-010 38 mm 8.81 mm — 26-330 S C
Calatrava 7200/50G 7200/50G-001 34.6 mm 7.37 mm — 240
Calatrava 7200R 7200R-001 34.6 mm 7.37 mm — 240
Golden Ellipse 3738/100G 3738/100G-014 31.1 mm 5.9 mm 35.6 mm 240
Golden Ellipse 5738/1R 5738/1R-001 34.5 mm 5.9 mm 39.5 mm 240
Golden Ellipse 5738/51G 5738/51G-001 34.5 mm 6.58 mm 39.5 mm 240
Golden Ellipse 5738G 5738G-001 34.5 mm 5.9 mm 39.5 mm 240
Golden Ellipse 5738P 5738P-001 34.5 mm 5.9 mm 39.5 mm 240
Golden Ellipse 5738R 5738R-001 34.5 mm 5.9 mm 39.5 mm 240
Twenty~4 7340/1R 7340/1R-001 36 mm 9.95 mm — 240 Q

← All watches