Generations · Rolex
Rolex Sky-Dweller: dimensions by generation
Every Rolex Sky-Dweller reference in Horlobase with a thickness or a lug-to-lug, grouped by reference series, with its production years and its case figures.
| Reference | Years | Case diameter | Case thickness | Lug-to-lug | Case material |
|---|---|---|---|---|---|
| 326xxx references (2012–2023) | |||||
| 326138 | 2012–2023 | 42 mm | 13.9 mm | 50.3 mm | 18 ct yellow gold |
| 326139 | 2012–2023 | 42 mm | 13.9 mm | 50.3 mm | 18 ct white gold |
| 326933 | 2017–2023 | 42 mm | 14 mm | 50.4 mm | Steel and yellow gold |
| 326934 | 2017–2023 | 42 mm | 14 mm | 50.4 mm | White Rolesor (steel and white gold) |
| 326238 | 2018–2023 | 42 mm | 13.9 mm | 50 mm | 18 ct yellow gold |
| 326135 | — | 42 mm | 13.9 mm | 50.3 mm | 18 ct rose gold |
| 336xxx references (2023–) | |||||
| 336235 | 2023– | 42 mm | 14.1 mm | 50 mm | 18 ct rose gold |
| 336238 | 2023– | 42 mm | 14.1 mm | 50 mm | 18 ct yellow gold |
| 336239 | 2023– | 42 mm | 14.1 mm | 50 mm | 18 ct white gold |
| 336933 | 2023– | 42 mm | 14.1 mm | 50 mm | Steel and yellow gold |
| 336934 | 2023– | 42 mm | 14.1 mm | 50 mm | White Rolesor (steel and white gold) |
Figures and their sources are on each reference’s page. Production years: The Watch Guys, approximate (Rolex does not publish them).